|
|
main : biography : galleries : contact : sales : equipment : tutorials : links : ©
monochrome : cross processing : toning : vaseline : starburst : fisheye : CC fillters
|
|
main : biography : galleries : contact : sales : equipment : tutorials : links : ©
monochrome : cross processing : toning : vaseline : starburst : fisheye : CC fillters
Mono Infrared in PhotoShop |
|
|
|
|
| we've all seen those Infra-Red black and white Images that almost seem to glow. So let's try and create the effect in Photoshop using this colour image. | ![]() |
|
|
|
| 1. First, create a duplicate of the original layer. Next, open up Image -> Adjust -> Channel Mixer, tick the "monochrome" box and push the green channel slider over to the right (I used about 150). Next push the red channel slider slightly to the right (I used 25) and push the blue channel slider a little to the left (I used –40). See fig. 1) | ![]() |
|
|
|
| 2. Next duplicate the active layer, setting the blend mode on the new layer to Screen and the opacity to around 60%. Now we will give the image the glow typical of Monochrome Infra- Red film. To do this, select Filter -> Blur -> Gaussian Blur and set the Amount to 10% (see fig. 2). With the preview box ticked, you can see the effect and adjust it until you get the result you are happy with. Once you have the desired result click "Enter" to apply the results. | ![]() |
|
|
|
| 3. Now to give the image that grainy feel that Monochrome Infra- Red film gives. So lets add the grain by selecting Filter -> Noise -> Add Noise. Check Monochrome and choose Gaussian Distribution, then set the Amount to 10% (see fig. 3). ). Again with the preview box ticked, you can see the effect and adjust it until you get the result you are happy with. Once you have the desired result click "Enter" to apply the results. | ![]() |
|
|
|
| 4. Now we need to reduce the effect in the building part of the image. Select the Eraser tool with a Pressure of 25% and using a small soft sided brush, gently erase some of the "screen mode" layer on the building part of the image (see fig. 4) | ![]() |
|
|
|
| 5. Finally the image seems a little light so let's darken it slightly. To do this create a new empty Layer, ensure all the layers are active, then whilst holding the ALT key down, select Layer -> Merge Visible to copy the image into the new layer without losing the existing levels. Now select Image -> Adjust -> Levels and push the left hand slider to the right to darken the image. I chose a setting of 25 for this. (see fig. 5). With the preview box checked, adjust the position of the left and center sliders until you have the result you want and click enter | ![]() |
|
|
|
| And here's our finished image. | ![]() |
|
|
|
main : biography : galleries : contact : sales : equipment : tutorials : links : ©
monochrome : cross processing : toning : vaseline : starburst : fisheye : CC fillters